top of page
Team | Games | W | D | L | Goals | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Babson | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 | Tufts A | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 | Boston University | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 | Middlebury | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 | Harvard A | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 | Holy Cross | |||||||
7 | WPI | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | UMass Lowell | |||||||
9 | Amherst | |||||||
10 | Merrimack | |||||||
11 | Tufts B | |||||||
12 | Harvard B | |||||||
13 | Stonehill | |||||||
14 | Hult |
MCS A Schedule
Tufts B | 0 - 2 | Middlebury | ||
Tufts A | 2 - 0 | Middlebury | ||
Harvard A | 1 - 1 | Middlebury | ||
Harvard B | 0 - 1 | Middlebury | ||
WPI | 0 - 2 | Middlebury | ||
Holy Cross | 0 - 1 | Middlebury |
Playoffs
4 Seed | Middlebury | 2 - 2 (2 - 4 in Penalties) | Babson | 1 Seed |
Statistics
Top Scorer
Player | Goals | |
---|---|---|
Marco Fengler | 3 | |
Tom Haugen | 2 | |
Blaise Siefer | 1 | |
Jonathan Kim | 1 |
Top Assister
Player | Assists | |
---|---|---|
Blaise Siefer | 3 | |
Marco Fengler | 1 | |
Evan Iskenderian | 1 | |
Carter McPhedran | 1 | |
Tom Haugen | 1 |
South Street Field
240 Porter Field Rd, Middlebury, Vermont 05753
bottom of page